| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.00 X 10.45 X 13.60 | |
| Height | 4.0000 | |
| Width | 10.4500 | |
| Length | 13.6000 | |
| NO SALE TO PUERTO RICO | Puerto Rico | |
| NO SALE TO VIRGIN ISLANDS | Virgin Islands | |
| OPTIC FOOTPRINT | PROPRIETARY SLIDE CUT | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | STEEL | |
| BARREL LENGTH IN INCHES | 4.2500 | |
| MAGAZINE CAPACITY | 17.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 4.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | ADJUSTABLE | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 32.5000 | |
| OTHER FEATURES: | 3-17RD AND 1-20RD MAGAZINE | |
| , VIRIDIAN GREEN DOT OPTIC | ||
| MOUNTED, PREMIUM PISTOL BAG, | ||
| U NOTCH SIGHTS W/TRITIUM | ||
| NO SALE TO ILLINOIS PICA | ||
SPRINGFIELD ARMORYSemi Auto Handguns
SPRINGFIELD 1911 DS PRODIGY – COMP 9MM 4.25″ 17/20RD GEARPAC
MSRP: $1,612.25
SPRINGFIELD 1911 DS PRODIGY – COMP 9MM 4.25″ 17/20RD GEARPAC
Availability: 12 in stock
| UPC | 706397999889 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | PH9117AOS-COMP-PAC |
| Action | Single Action |
| Barrel Finish | Stainless |
| Barrel Length | 4.25" |
| Caliber/Gauge | 9mm |
| Capacity | 20 + 1 |
| Color | Black |
| Length | 7.8'' |
| Magazine Included | 3 x 17-Round |
| Model | 1911 Prodigy |
| Number of Magazines | 4 3 17 rd. & 1 20 rd. |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-16" |
| Safety | Ambidextrous |
| Shipping Weight | 0.0 |
| Sights | FS: Tritium RS: U Notch |
| Sights Type | Fixed Sights |
| Slide Description | Integrated Compensator/Optic Ready/Serrated |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (PR) | Puerto Rico |
| State Restriction (VI) | Virgin Islands |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.